<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.return2intimacy.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.return2intimacy.com/</loc>
		<video:video>
			<video:title><![CDATA[Maria Island set by Lalila, 2001]]></video:title>
			<video:publication_date>2009-09-14T19:56:06+00:00</video:publication_date>
			<video:description><![CDATA[Set produced as part of the Polar Solar Circuit, on Maria Island (off the coats of Tasmania, Australia) in 2001 by Lalila (Etienne Deleflie and Katherine Gadd).

This is a recording of a live performance. The audio is being generated in real time from analysis of the video. The analysis area is shown by the little square that moves around.

Lalila developed software (in C) to add video capabilities to jMAX (developed by IRCAM).

The aim of the performance was to restrict the live manipulation exclusively to the video. In other words, the control interfaces (mostly MIDI triggers) only acted upon the video. The audio generated is therefore entirely incidental (but somewhat designed by pre-determined algorythms).

The challenge of the performance involved searching for sonic interest through video controls and visual feedback.

After working in this medium for some years, I concluded that visual stimulus is far stronger than audio stimulus. That said, it was clear that having a very tight sync between audio and video meant that the audio could reclaim some of the viewer's attention.]]></video:description>
			<video:player_loc>https://vimeo.com/showcase/6582798/embed</video:player_loc>
			<video:duration>1502</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.return2intimacy.com/author/chatra78/">Charlene Lewis</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Marriage and Couples Counseling - Sex Therapy - Sex Addiction Therapy Miami, Florida - The Institute for Love and Intimacy]]></video:title>
			<video:description><![CDATA[Charlene Lewis is one of South Florida's premier Sex, Couples, and Substance abuse therapists.]]></video:description>
			<video:player_loc>https://vimeo.com/showcase/8804130/embed</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.return2intimacy.com/author/chatra78/">Charlene Lewis</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Maria Island set by Lalila, 2001]]></video:title>
			<video:publication_date>2009-09-14T19:56:06+00:00</video:publication_date>
			<video:description><![CDATA[Set produced as part of the Polar Solar Circuit, on Maria Island (off the coats of Tasmania, Australia) in 2001 by Lalila (Etienne Deleflie and Katherine Gadd).

This is a recording of a live performance. The audio is being generated in real time from analysis of the video. The analysis area is shown by the little square that moves around.

Lalila developed software (in C) to add video capabilities to jMAX (developed by IRCAM).

The aim of the performance was to restrict the live manipulation exclusively to the video. In other words, the control interfaces (mostly MIDI triggers) only acted upon the video. The audio generated is therefore entirely incidental (but somewhat designed by pre-determined algorythms).

The challenge of the performance involved searching for sonic interest through video controls and visual feedback.

After working in this medium for some years, I concluded that visual stimulus is far stronger than audio stimulus. That said, it was clear that having a very tight sync between audio and video meant that the audio could reclaim some of the viewer's attention.]]></video:description>
			<video:player_loc>https://vimeo.com/showcase/6582798/embed&#039;%20allowfullscreen%20frameborder=&#039;0&#039;%20style=&#039;position:absolute;top:0;left:0;width:100;</video:player_loc>
			<video:duration>1502</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.return2intimacy.com/author/chatra78/">Charlene Lewis</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Marriage and Couples Counseling - Sex Therapy - Sex Addiction Therapy Miami, Florida - The Institute for Love and Intimacy]]></video:title>
			<video:description><![CDATA[Charlene Lewis is one of South Florida's premier Sex, Couples, and Substance abuse therapists.]]></video:description>
			<video:player_loc>https://vimeo.com/showcase/8804130/embed&#039;%20allowfullscreen%20frameborder=&#039;0&#039;%20style=&#039;position:absolute;top:0;left:0;width:100;</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.return2intimacy.com/author/chatra78/">Charlene Lewis</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->